| Subscriptions and Caps 2008 - 2009 | ||
| Adult Member Annual Subscription | £450 | |
| Family Membership Annual Subscription (2 Adults and children under 18) | £800 | |
| Child Annual Subscription (Under 18) | £250 | |
| Adult Day Cap | £35 | |
| Serving members or spouse of H M Forces | £20 | |
| Young Person Day Cap (12 - 17) | £15 | |
| Child Day Cap (Under 12) | £10 | |
| Lead Rein | Free, but donation welcome | |
| Training Meets Caps as below | ||
| Training Meets Cap (18 and over) | £15 | |
| Training Meets Cap (Under 18) | £5 | |
| Open to riders and foot followers for a minimum of £20. Riders paying an Annual Subscription are automatically Hunt Club members. (Click button on left for more details) | ||
| New riders, and even regular hunters, are advised to check out our etiquette page, which is designed to make everyone's life easier out hunting. | ||
|
Hunting with Bloodhounds, like all horse sports, involves risk. Anyone taking part does so at their own risk and the Masters and Officers of the South Downs Bloodhounds are not liable for any injury, death or consequential loss to the horse or rider caused out hunting. Persons are strogly advised to ensure they have adequate personal accident and third party insurance. |
||